My name is Jinyang Zhou. I am a graduate student at the University of Chicago. I am interested in high-dimensional inference, probabilistic problems, and sequential analysis. I am preparing to be a data scientist. I am fortunate to have Professor Yuehaw Khoo at UChicago as my master advisor during 2020-2022, and Professor Pinyuen Chen at Syracuse University supervising my undergraduate thesis in Biostatistics during 2019-2020.
The posts are at different status.
Status | Meaning |
---|---|
Completed | This post is considered completed, but I might edit it when I came up with something new. |
Writing | This post is being actively edited. |
Paused | This post is considered of low priority. I will come back to this post later. |
Archived | This post is outdated and I probably won’t update it anymore. |
This website uses these sources:
Module | Mainly used in | License/ TOS |
---|---|---|
Particle.js | Homepage | MIT |
Visitor map | Homepage, footer | TOS |
Homepage and color scheme | Layout @ homepage, color scheme @ all pages | MIT |
List of recent post | Homepage, Post index | MIT |
Search | Post index, Tags index | MIT |
Side bar | Post, all pages with these elements | MIT |
Table of content | Post | BSD-3 or MIT |
Markdown vue theme and color scheme | Markdown theme @ Post, color scheme @ all pages | Apache-2.0 |
Tags, Tag cloud, Tag page | Post, Post index, Tags index | MIT, repo here. Tag page inspired by haixing-hu |
Font size adjustment | Post | MIT |
comment | Post | APGL-3.0 |
404 T-rex game | 404 page | from Chromium source code, license |
Encryption | Secret Pages | MIT |
Additional licensing information can be found YOUR WEBSITE LINK.
Many thank for Yingkai Liu to offer this website template.
The best way to reach me is via email: $jzhou16$ @ $uchicago.edu$